Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/118538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Wessjohann, Ludger | - |
dc.contributor.referee | Pietzsch, Markus | - |
dc.contributor.referee | Rennert, Robert | - |
dc.contributor.author | Morgan, Ibrahim | - |
dc.date.accessioned | 2025-03-13T12:55:31Z | - |
dc.date.available | 2025-03-13T12:55:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/120496 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/118538 | - |
dc.description.abstract | Triple-negative breast cancer (TNBC) is highly aggressive and lacks effective targeted treatments due to the absence of key receptors. This dissertation explores novel compounds from the Leibniz Institute of Plant Biochemistry to identify potential TNBC therapies. Initially, poly(ADP-ribose) polymerase inhibitors (PARPi) were studied, revealing a quinazolinone derivative with five-fold higher PARP-1 inhibition than olaparib’s core structure. Additionally, azaglycophymines showed anticancer activity but lacked TNBC selectivity. The most promising discovery was selectAHRyl A, a prodrug selectively activating the AHR pathway in TNBC. This research expands TNBC treatment options and lays the foundation for further drug development. | eng |
dc.format.extent | 1 Online-Ressource (xvi, 99 Seiten) | - |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | Targeting triple-negative breast cancers : discovery of novel lead compounds and their biological characterziation | eng |
dcterms.dateAccepted | 2025-03-11 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:3:4-1981185920-1204968 | - |
local.versionType | publishedVersion | - |
local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
local.subject.keywords | Cancer, Breast cancer, TNBC, Drug discovery, Targeted therapy, PARP, AHR, Selectivity, Glycophymines, EGFR, CYP1A1 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1919719849 | - |
cbs.publication.displayform | Halle, 2024 | - |
local.publication.country | XA-DE | - |
cbs.sru.importDate | 2025-03-13T12:54:14Z | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Interne-Einreichungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_MLU_2024_MorganIbrahim.pdf | 6.82 MB | Adobe PDF | ![]() View/Open |