Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Specht, Eckehard | |
dc.contributor.author | Do, Duc Hai | |
dc.date.accessioned | 2018-09-24T18:03:41Z | - |
dc.date.available | 2018-09-24T18:03:41Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12047 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5526 | - |
dc.description.statementofresponsibility | von Duc Hai Do | |
dc.format.extent | Online-Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject | Kalkbrennen | |
dc.subject | Schachtofen | |
dc.subject | Messung | |
dc.subject | Modellierung | |
dc.subject | Simulation | |
dc.subject.ddc | 666 | - |
dc.title | Simulation of lime calcination in normal shaft an parallel flow regenerative kilns | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2086 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HaiDo_Dissertation.pdf | 16.86 MB | Adobe PDF | View/Open |