Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/118377
Title: | The transition to bioeconomy and its implications for sustainable development : the case of Germany |
Author(s): | Wen, Lanjiao![]() |
Referee(s): | Balmann, Alfons![]() Roig, José Gil |
Granting Institution: | Martin-Luther-Universität Halle-Wittenberg |
Issue Date: | 2024 |
Extent: | 1 Online-Ressource (xvi, 150 Seiten) |
Type: | Hochschulschrift![]() |
Type: | PhDThesis |
Exam Date: | 2024-12-09 |
Language: | English |
URN: | urn:nbn:de:gbv:3:4-1981185920-1203362 |
Abstract: | This dissertation focuses on the bioeconomy in Germany, examining the mechanisms by which technological and institutional innovations influence, promote, and support its development. Specifically, this dissertation i) evaluates the potential impact of R&D investments on carbon emissions through the dynamic interactions among agricultural carbon subsystems using a system dynamics modelling approach based on sectoral data (Chapter II), ii) estimates the mitigation and spillover effects of technological innovation on carbon emissions using an extended Spatial Durbin Model based on 401 NUTS-3 level panel data (Chapter Ⅲ), and ⅲ) examines the impacts of bioclusters, representing regional institutional innovation in Germany, on green total factor productivity (GTFP) through a series of quasi-natural experiments, and a mediating model based on 401 NUTS-3 level panel data (Chapter Ⅳ). The findings provide insights the sustainable transition to bioeconomy in Germany. Diese Dissertation untersucht die Bioökonomie in Deutschland und die Rolle technologischer und institutioneller Innovationen. Sie i) analysiert die Auswirkungen von F&E-Investitionen auf CO₂-Emissionen durch Systemdynamik-Modelle basierend auf sektoralen Daten (Kapitel II), ii) schätzt die Effekte technologischer Innovationen auf CO₂-Emissionen mit einem erweiterten Spatial Durbin Modell auf 401 NUTS-3-Level Paneldaten (Kapitel III) und iii) untersucht die Wirkung von Bioclustern auf die grüne Gesamtfaktorproduktivität (GTFP) durch quasi-natürliche Experimente und Mediationsmodelle (Kapitel IV). Die Ergebnisse bieten wertvolle Einblicke in den nachhaltigen Übergang zur Bioökonomie in Deutschland. |
URI: | https://opendata.uni-halle.de//handle/1981185920/120336 http://dx.doi.org/10.25673/118377 |
Open Access: | ![]() |
License: | ![]() |
Appears in Collections: | Interne-Einreichungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_MLU_2024_WenLanjiao.pdf | 3.08 MB | Adobe PDF | ![]() View/Open |