Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/117090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charamba, Livia V.C. | - |
dc.contributor.author | Houska, Tobias | - |
dc.contributor.author | Kaiser, Klaus | - |
dc.contributor.author | Knorr, Klaus-Holger | - |
dc.contributor.author | Krüger, Stephan | - |
dc.contributor.author | Krause, Tobias | - |
dc.contributor.author | Chen, Huan | - |
dc.contributor.author | Krám, Pavel | - |
dc.contributor.author | Hruška, Jakub | - |
dc.contributor.author | Kalbitz, Karsten | - |
dc.date.accessioned | 2024-11-11T08:01:11Z | - |
dc.date.available | 2024-11-11T08:01:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/119050 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/117090 | - |
dc.description.abstract | There is growing concern about the rising levels of dissolved organic matter (DOM) in surface waters across the Northern hemisphere. However, only limited research has been conducted to unveil its precise origin. Compositional changes along terrestrial-aquatic pathways can help determine the terrestrial sources of DOM in streams. Stream water, soil water and soil horizons were sampled at four sites representing typical settings within a forested catchment in the Ore Mountains (Erzgebirge, Germany) from winter 2020 to spring 2022. The samples were analyzed using pyrolysis-gas chromatography/mass spectrometry (Py-GC/MS). The resulting data were successfully subjected to semi-automatic processing of the molecular composition of DOM, reaching a percentage of identified peaks up to 98 %. Principal component analysis (PCA) and cluster analyses were carried out to identify distinct differences between DOM from the potential sources and in the streams. According to the PCA, organic soil horizons, soil water, and stream water samples could be clearly distinguished. Cluster analysis revealed that soil water DOM at all depths of Peats and deeper horizons of the Peaty Gleysols contributed the most to DOM in the stream section dominated by organic soils. In areas dominated by mineral soils, stream DOM resembled the DOM from the deeper mineral horizons of Cambisols and Podzols. Overall, our results suggested that most of the DOM exported from the catchment was derived from deeper mineral soil horizons, with little contribution of DOM derived from organic soils. Therefore, DOM fingerprint analysis of in-situ soil water proved to be a promising approach for tracing back the main sources of stream water DOM. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 554 | - |
dc.title | Tracing sources of dissolved organic matter along the terrestrial-aquatic continuum in the ore Mountains, Germany | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | The science of the total environment | - |
local.bibliographicCitation.volume | 943 | - |
local.bibliographicCitation.publishername | Elsevier Science | - |
local.bibliographicCitation.publisherplace | Amsterdam [u.a.] | - |
local.bibliographicCitation.doi | 10.1016/j.scitotenv.2024.173807 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1895392330 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-11-11T08:00:42Z | - |
local.bibliographicCitation | Enthalten in The science of the total environment - Amsterdam [u.a.] : Elsevier Science, 1972 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0048969724039548-main.pdf | 2.94 MB | Adobe PDF | View/Open |