Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/117089
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Knöbel, Simon | - |
dc.contributor.author | Borchert, Andy | - |
dc.contributor.author | Gatzmaga, Nils | - |
dc.contributor.author | Heilmann, Florian | - |
dc.contributor.author | Musculus, Lisa | - |
dc.contributor.author | Laborde, Sylvain | - |
dc.contributor.author | Lautenbach, Franziska | - |
dc.date.accessioned | 2024-11-11T07:59:06Z | - |
dc.date.available | 2024-11-11T07:59:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/119049 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/117089 | - |
dc.description.abstract | While researchers and practitioners attribute an essential role to executive functions (EFs) for soccer performance, the usefulness of respective diagnostics and the predictive value remain unclear. One limitation restricting the translation and relevance of study results to improve actual game performance is the insufficient consideration of competitive conditions. Thus, this study aimed to conduct soccer-specific cognitive diagnostics under a soccer-specific psychophysiological stress condition, mimicing the demands of a competitive game. A total of 92 (Mage = 15.17, SDage = 1.45) youth elite players performed tests for inhibition (flanker task) or cognitive flexibility (number-letter task) with a soccer-specific motor response (i.e., pass into goals). After a pre-test in a neutral condition, players were randomly assigned to a neutral (moderate soccer-specific exercise) or a stress condition (physical stress and competitive instructions and filming for psychological stress). Objective (i.e., cortisol, heart rate variability) and subjective stress-related measures (i.e., SAM, VAS) were assessed six times throughout experimental procedure. Analyses revealed significant interaction effects between time and condition for all objective and subjective variables indicating a successful experimental stress induction. For cognitive performance, results revealed significant main effects of time, but no significant interaction effects between time and condition. However, descriptive statistics suggested improved performance under stress, with decreased flanker effect and switch costs. Additionally, response time variability in the flanker task significantly decreased in the stress condition. These findings offer insights into individual stress perception and processing under game-related psychophysiological demands, expanding previous research on situational EF alterations that also hold relevance for applied practitioners. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | The impact of soccer-specific psychophysiological stress on inhibition and cognitive flexibility in elite youth players | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Psychology of sport and exercise | - |
local.bibliographicCitation.volume | 74 | - |
local.bibliographicCitation.publishername | Elsevier | - |
local.bibliographicCitation.publisherplace | Amsterdam [u.a.] | - |
local.bibliographicCitation.doi | 10.1016/j.psychsport.2024.102682 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1894716302 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-11-11T07:58:45Z | - |
local.bibliographicCitation | Enthalten in Psychology of sport and exercise - Amsterdam [u.a.] : Elsevier, 2000 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S1469029224000931-main.pdf | 2.69 MB | Adobe PDF | Öffnen/Anzeigen |