Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krueger, Johanna | - |
dc.contributor.author | Krauth, Richard | - |
dc.contributor.author | Reichert, Christoph | - |
dc.contributor.author | Perdikis, Serafeim | - |
dc.contributor.author | Vogt, Susanne | - |
dc.contributor.author | Huchtemann, Tessa | - |
dc.contributor.author | Dürschmid, Stefan | - |
dc.contributor.author | Sickert, Almut | - |
dc.contributor.author | Lamprecht, Juliane | - |
dc.date.accessioned | 2024-10-23T05:09:57Z | - |
dc.date.available | 2024-10-23T05:09:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118914 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116954 | - |
dc.description.abstract | Functional electrical stimulation (FES) can support functional restoration of a paretic limb post-stroke. Hebbian plasticity depends on temporally coinciding pre- and post-synaptic activity. A tight temporal relationship between motor cortical (MC) activity associated with attempted movement and FES-generated visuo-proprioceptive feedback is hypothesized to enhance motor recovery. Using a brain–computer interface (BCI) to classify MC spectral power in electroencephalographic (EEG) signals to trigger FES-delivery with detection of movement attempts improved motor outcomes in chronic stroke patients. We hypothesized that heightened neural plasticity earlier post-stroke would further enhance corticomuscular functional connectivity and motor recovery. We compared subcortical non-dominant hemisphere stroke patients in BCI-FES and Random-FES (FES temporally independent of MC movement attempt detection) groups. The primary outcome measure was the Fugl-Meyer Assessment, Upper Extremity (FMA-UE). We recorded high-density EEG and transcranial magnetic stimulation-induced motor evoked potentials before and after treatment. The BCI group showed greater: FMA-UE improvement; motor evoked potential amplitude; beta oscillatory power and long-range temporal correlation reduction over contralateral MC; and corticomuscular coherence with contralateral MC. These changes are consistent with enhanced post-stroke motor improvement when movement is synchronized with MC activity reflecting attempted movement. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | Hebbian plasticity induced by temporally coincident BCI enhances post-stroke motor recovery | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Scientific reports | - |
local.bibliographicCitation.volume | 14 | - |
local.bibliographicCitation.publishername | Springer Nature | - |
local.bibliographicCitation.publisherplace | [London] | - |
local.bibliographicCitation.doi | 10.1038/s41598-024-69037-8 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1902583973 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-10-23T05:09:32Z | - |
local.bibliographicCitation | Enthalten in Scientific reports - [London] : Springer Nature, 2011 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-024-69037-8.pdf | 2.28 MB | Adobe PDF | View/Open |