Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116908
Title: | Sustainable land management enhances ecological and economic multifunctionality under ambient and future climate |
Author(s): | Scherzinger, Friedrich Schädler, Martin Reitz, Thomas Yin, Rui Auge, Harald Merbach, Ines Roscher, Christiane Harpole, Stan Blagodatskaya, Evgenia Siebert, Julia Ciobanu, Marcel Marder, Fabian Eisenhauer, Nico Quaas, Martin F. |
Issue Date: | 2024 |
Type: | Article |
Language: | English |
Abstract: | The currently dominant types of land management are threatening the multifunctionality of ecosystems, which is vital for human well-being. Here, we present a novel ecological-economic assessment of how multifunctionality of agroecosystems in Central Germany depends on land-use type and climate. Our analysis includes 14 ecosystem variables in a large-scale field experiment with five different land-use types under two different climate scenarios (ambient and future climate). We consider ecological multifunctionality measures using averaging approaches with different weights, reflecting preferences of four relevant stakeholders based on adapted survey data. Additionally, we propose an economic multifunctionality measure based on the aggregate economic value of ecosystem services. Results show that intensive management and future climate decrease ecological multifunctionality for most scenarios in both grassland and cropland. Only under a weighting based on farmers’ preferences, intensively-managed grassland shows higher multifunctionality than sustainably-managed grassland. The economic multifunctionality measure is about ~1.7 to 1.9 times higher for sustainable, compared to intensive, management for both grassland and cropland. Soil biodiversity correlates positively with ecological multifunctionality and is expected to be one of its drivers. As the currently prevailing land management provides high multifunctionality for farmers, but not for society at large, we suggest to promote and economically incentivise sustainable land management that enhances both ecological and economic multifunctionality, also under future climatic conditions. |
URI: | https://opendata.uni-halle.de//handle/1981185920/118868 http://dx.doi.org/10.25673/116908 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Journal Title: | Nature Communications |
Publisher: | Springer Nature |
Publisher Place: | [London] |
Volume: | 15 |
Original Publication: | 10.1038/s41467-024-48830-z |
Page Start: | 1 |
Page End: | 17 |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41467-024-48830-z.pdf | 1.23 MB | Adobe PDF | View/Open |