Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bauernschmidt, Dorothee Brigitte | - |
dc.contributor.author | Wittmann, Janina | - |
dc.contributor.author | Bieber, Anja Martha | - |
dc.contributor.author | Meyer, Gabriele | - |
dc.date.accessioned | 2024-10-10T12:19:45Z | - |
dc.date.available | 2024-10-10T12:19:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118778 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116818 | - |
dc.description.abstract | Introduction: Due to the increasing number of persons with dementia, the need for family and professional support is growing. Counselling services aim to support family dementia caregivers and the use of information and communication technology may improve accessibility to counselling. The effectiveness of technology-based counselling in dementia remains unclear so far. Few randomised controlled trials have been conducted assessing heterogeneous outcomes. Theoretical underpinnings for the development and evaluation of these complex interventions were lacking in most cases. We therefore aim to formulate an initial programme theory of a technology-assisted counselling intervention for family dementia caregivers and to create the data basis for the consensus process of a core outcome set. Methods and analysis: The methodological approaches for developing a programme theory and a core outcome set will be integrated. In a scoping review, data on the characteristics, theoretical foundations of counselling interventions and outcomes of clinical studies will be collected. The lifeworld perception of relevant stakeholders on the importance of counselling in family caregiving will be explored in a phenomenological substudy using semistructured interviews. The synthesis of data from the literature review and the qualitative substudy will be performed by developing a logic model. Mechanisms of action and assumed causal relationships are explicated in the elements of programme theory (theory of change, outcomes chain and theory of action). An initial programme theory is then formulated. In addition, a ‘long list’ of outcomes and assessment instruments will be compiled. Ethics and dissemination: The ethics committee of the Medical Faculty of the Martin Luther University Halle-Wittenberg approved the study protocol (no. 2023–093). Findings will be reported to participants and the funding organisation and disseminated in peer-reviewed journals and at national and international conferences. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | Integrating programme theory into the development of a core outcome set for technology-assisted counselling interventions in dementia : study protocol of the ProCOS study | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | BMJ open | - |
local.bibliographicCitation.volume | 14 | - |
local.bibliographicCitation.publishername | BMJ Publishing Group | - |
local.bibliographicCitation.publisherplace | London | - |
local.bibliographicCitation.doi | 10.1136/bmjopen-2023-081526 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1902590503 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-10-10T12:18:38Z | - |
local.bibliographicCitation | Enthalten in BMJ open - London : BMJ Publishing Group, 2011 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e081526.full.pdf | 1.39 MB | Adobe PDF | View/Open |