Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Knoop, Tobias | - |
dc.contributor.author | Freymüller, Nadja | - |
dc.contributor.author | Dettmers, Stephan | - |
dc.contributor.author | Meyer-Feil, Thorsten | - |
dc.date.accessioned | 2024-10-08T12:31:59Z | - |
dc.date.available | 2024-10-08T12:31:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118768 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116808 | - |
dc.description.abstract | Social work in the German rehabilitation sector is practiced with great variation and its interventions lack research evidence. The SWIMMER project aims to develop a program theory of social work in rehabilitation to explain this variation and to discuss possible conditions. The dealing with ethical dilemmas by social workers is one possible influence and the focus of this paper. The social workers’ practice was analyzed using the triple mandate, a German-Swiss concept that describes three possible, sometimes simultaneous directives without a concrete call to action from society, the client or the profession. This qualitative, case-comparative research project collected data from interviews with social workers and managers, participant observation and counseling sessions in ten German rehabilitation facilities. Social workers were confronted with all three mandates. They prioritized either the societal mandate or the client mandate. A consequence for social work practice was the limitation of options under social law (mandate by society). Social workers relied on their professional experience to reflect on the mandates. They used a variety of strategies when faced with conflicting mandates. The research project has succeeded in systematizing the orientations of social workers in goal conflicts. Further investigation on this topic on a broader basis would be beneficial. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | One the development of a professional mandate by social workers in medical rehabilitation : key results from the SWIMMER Project | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Frontiers in rehabilitation sciences | - |
local.bibliographicCitation.volume | 5 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 11 | - |
local.bibliographicCitation.publishername | Frontiers Media | - |
local.bibliographicCitation.publisherplace | Lausanne | - |
local.bibliographicCitation.doi | 10.3389/fresc.2024.1383995 | - |
local.openaccess | true | - |
dc.identifier.ppn | 190511401X | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-10-08T12:31:20Z | - |
local.bibliographicCitation | Enthalten in Frontiers in rehabilitation sciences - Lausanne : Frontiers Media, 2021 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fresc-1-1383995.pdf | 336.56 kB | Adobe PDF | View/Open |