Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juang, Linda P. | - |
dc.contributor.author | Schachner, Maja | - |
dc.contributor.author | Aral, Tuğçe | - |
dc.contributor.author | Schwarzenthal, Miriam | - |
dc.contributor.author | Kunyu, David | - |
dc.contributor.author | Löhmannsröben, Hanna | - |
dc.date.accessioned | 2024-07-22T13:01:01Z | - |
dc.date.available | 2024-07-22T13:01:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118552 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116594 | - |
dc.description.abstract | We tested whether a brief self-affirmation writing intervention protected against identity-threats (i.e., stereotyping and discrimination) for adolescents’ school-related adjustment. The longitudinal study followed 639 adolescents in Germany (65% of immigrant descent, 50% female, Mage = 12.35 years, SDage = .69) from 7th grade (pre-intervention at T1, five to six months post-intervention at T2) to the end of 8th grade (one-year follow-up at T3). We tested for direct and moderated (by heritage group, discrimination, classroom cultural diversity climate) effects using regression and latent change models. The self-affirmation intervention did not promote grades or math competence. However, in the short-term and for adolescents of immigrant descent, the intervention prevented a downward trajectory in mastery reactions to academic challenges for those experiencing greater discrimination. Further, it protected against a decline in behavioral school engagement for those in positive classroom cultural diversity climates. In the long-term and for all adolescents, the intervention lessened an upward trajectory in disruptive behavior. Overall, the self-affirmation intervention benefited some aspects of school-related adjustment for adolescents of immigrant and non-immigrant descent. The intervention context is important, with classroom cultural diversity climate acting as a psychological affordance enhancing affirmation effects. Our study supports the ongoing call for theorizing and empirically testing student and context heterogeneity to better understand for whom and under which conditions this intervention may work. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 370 | - |
dc.title | Effects of a brief self-affirmation writing intervention among 7th graders in Germany : testing for variations by heritage group, discrimination experiences and classroom diversity climate | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Social psychology of education | - |
local.bibliographicCitation.volume | 27 | - |
local.bibliographicCitation.issue | 3 | - |
local.bibliographicCitation.pagestart | 651 | - |
local.bibliographicCitation.pageend | 685 | - |
local.bibliographicCitation.publishername | Springer Science + Business Media B.V. | - |
local.bibliographicCitation.publisherplace | Dordrecht [u.a.] | - |
local.bibliographicCitation.doi | 10.1007/s11218-023-09789-9 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1852900547 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-07-22T12:57:27Z | - |
local.bibliographicCitation | Enthalten in Social psychology of education - Dordrecht [u.a.] : Springer Science + Business Media B.V, 1996 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s11218-023-09789-9.pdf | 888.2 kB | Adobe PDF | View/Open |