Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lehmenkötter, Nicolas | - |
dc.contributor.author | Hildebrand, Frank | - |
dc.contributor.author | Greven, Johannes | - |
dc.contributor.author | Kobbe, Philipp | - |
dc.contributor.author | Eschweiler, Jörg | - |
dc.contributor.other | Greven, Johannes | - |
dc.contributor.other | Hildebrand, Frank | - |
dc.contributor.other | Kobbe, Philipp | - |
dc.contributor.other | Eschweiler, Jörg | - |
dc.date.accessioned | 2024-07-05T06:15:02Z | - |
dc.date.available | 2024-07-05T06:15:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118485 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116529 | - |
dc.description.abstract | Electrical stimulation (ES) is a widely discussed topic in the field of cartilage tissue engineering due to its ability to induce chondrogenic differentiation (CD) and proliferation. It shows promise as a potential therapy for osteoarthritis (OA). In this study, we stimulated mesenchymal stem cells (MSCs) incorporated into collagen hydrogel (CH) scaffolds, consisting of approximately 500,000 cells each, for 1 h per day using a 2.5 V𝑝𝑝 (119 mV/mm) 8 Hz sinusoidal signal. We compared the cell count, morphology, and CD on days 4, 7, and 10. The results indicate proliferation, with an increase ranging from 1.86 to 9.5-fold, particularly on day 7. Additionally, signs of CD were observed. The stimulated cells had a higher volume, while the stimulated scaffolds showed shrinkage. In the ES groups, up-regulation of collagen type 2 and aggrecan was found. In contrast, SOX9 was up-regulated in the control group, and MMP13 showed a strong up-regulation, indicating cell stress. In addition to lower stress levels, the control groups also showed a more spheroidic shape. Overall, scaffold-based ES has the potential to achieve multiple outcomes. However, finding the appropriate stimulation pattern is crucial for achieving successful chondrogenesis. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | Electrical stimulation of mesenchymal stem cells as a tool for proliferation and differentiation in cartilage tissue engineering : a scaffold-based approach | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Bioengineering | - |
local.bibliographicCitation.volume | 11 | - |
local.bibliographicCitation.issue | 6 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 17 | - |
local.bibliographicCitation.publishername | MDPI | - |
local.bibliographicCitation.publisherplace | Basel | - |
local.bibliographicCitation.doi | 10.3390/bioengineering11060527 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1894164393 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-07-05T06:13:52Z | - |
local.bibliographicCitation | Enthalten in Bioengineering - Basel : MDPI, 2014 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioengineering-11-00527.pdf | 18.45 MB | Adobe PDF | View/Open |