Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lindert, Judith Anne Teresa | - |
dc.contributor.author | Straube, Tina | - |
dc.contributor.author | Larsen, Beke | - |
dc.contributor.author | Siebert, Julia | - |
dc.contributor.author | Liodaki, Maria-Eirini | - |
dc.contributor.author | Tafazzoli, Kianusch | - |
dc.contributor.author | Wünsch, Lutz | - |
dc.date.accessioned | 2024-07-03T08:50:41Z | - |
dc.date.available | 2024-07-03T08:50:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118462 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116507 | - |
dc.description.abstract | To define the morphologic pattern of pediatric hand burns as visualized via optical coherence tomography (OCT) and dynamic OCT (D-OCT). We designed a scoring system to assess the depths of burn wounds on pediatric hands and tested this score in our cohort of children with burn injuries to the hand. Overall, 67 hand burns in 48 children (0–15 years) were prospectively examined. Scans were interpreted by two independent observers. Relevant OCT findings were surface irregularity, loss of epidermis, loss of dermal pattern (skin lines or papillary spots, loss of surface regularity and irregular vascular pattern of the plexus papillaris. Score values were calculated retrospectively. A score of 4 was associated with spontaneous healing without the need for skin grafting, with a positive predictive value of 97%. Deeper wounds with delayed healing and/or the need of skin grafting received a score of 5 or above, with an agreement of medical healing in 80% and a positive predictive value of 56%. OCT and D-OCT provide clinically useful additional information in cases of pediatric hand burns. The OCT burn score has the potential to support clinical decision making and, subsequently, improve clinical outcomes and shorten hospital stays. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 618 | - |
dc.title | An optical tomography-based score to assess pediatric hand burns | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | European burn journal | - |
local.bibliographicCitation.volume | 5 | - |
local.bibliographicCitation.issue | 2 | - |
local.bibliographicCitation.pagestart | 155 | - |
local.bibliographicCitation.pageend | 165 | - |
local.bibliographicCitation.publishername | MDPI | - |
local.bibliographicCitation.publisherplace | Basel | - |
local.bibliographicCitation.doi | 10.3390/ebj5020013 | - |
local.openaccess | true | - |
dc.identifier.ppn | 189356956X | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-07-03T08:50:17Z | - |
local.bibliographicCitation | Enthalten in European burn journal - Basel : MDPI, 2020 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ebj-05-00013.pdf | 15.63 MB | Adobe PDF | View/Open |