Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116462
Title: | Towards a toolkit for global insect biodiversity monitoring |
Author(s): | Klink, Roel Koch Sheard, Julie Høye, Toke T. Roslin, Tomas Bauer, Silke |
Issue Date: | 2024 |
Type: | Article |
Language: | English |
Abstract: | Insects are the most diverse group of animals on Earth, yet our knowledge of their diversity, ecology and population trends remains abysmally poor. Four major technological approaches are coming to fruition for use in insect monitoring and ecological research—molecular methods, computer vision, autonomous acoustic monitoring and radar-based remote sensing—each of which has seen major advances over the past years. Together, they have the potential to revolutionize insect ecology, and to make all-taxa, fine-grained insect monitoring feasible across the globe. So far, advances within and among technologies have largely taken place in isolation, and parallel efforts among projects have led to redundancy and a methodological sprawl; yet, given the commonalities in their goals and approaches, increased collaboration among projects and integration across technologies could provide unprecedented improvements in taxonomic and spatio-temporal resolution and coverage. This theme issue showcases recent developments and state-of-the-art applications of these technologies, and outlines the way forward regarding data processing, cost-effectiveness, meaningful trend analysis, technological integration and open data requirements. Together, these papers set the stage for the future of automated insect monitoring. |
URI: | https://opendata.uni-halle.de//handle/1981185920/118417 http://dx.doi.org/10.25673/116462 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Journal Title: | Philosophical transactions. Series B, Biological sciences |
Publisher: | Royal Society |
Publisher Place: | London |
Volume: | 379 |
Issue: | 1904 |
Original Publication: | 10.1098/rstb.2023.0101 |
Page Start: | 1 |
Page End: | 8 |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
van-klink-et-al-2024-towards-a-toolkit-for-global-insect-biodiversity-monitoring.pdf | 762.71 kB | Adobe PDF | View/Open |