Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez Cabrera, Ernesto | - |
dc.contributor.author | Illés, Béla | - |
dc.contributor.author | Cservenák, Ákos | - |
dc.date.accessioned | 2024-06-11T13:44:06Z | - |
dc.date.available | 2024-06-11T13:44:06Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118240 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116284 | - |
dc.description.abstract | This paper highlights the challenges of integrating renewable energy into electricity distribution networks, focusing on modeling and optimizing electrical energy flows from sources such as nuclear, thermal, renewable, and geothermal to various consumers, including industrial, residential, commercial, and electric transportation sectors. It addresses a critical knowledge gap in managing the complexity of energy distribution with diverse sources and variable consumption patterns. The research aims to develop a comprehensive model that ensures voltage stability across grid levels and optimizes the allocation of energy from sources, including solar panels, over time intervals. The proposed model uses time constraint matrices and graph theory to represent energy flows between sources and consumers, and defines variables and constraints to maintain grid stability amidst demand fluctuations. The intended results include a detailed energy distribution framework with a clear implementation methodology designed for practical use by grid operators, policy makers, and researchers. By providing a structured approach to the integration of renewable energy, the results will support the development of more resilient and efficient electricity distribution networks, define the problem, and outline future research steps. | eng |
dc.language.iso | eng | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.relation.uri | https://opendata.uni-halle.de//handle/1981185920/118177 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | solar | eng |
dc.subject | electrical energy flow | eng |
dc.subject | renewable energy | eng |
dc.subject.ddc | 620 | - |
dc.title | Examining solar potential within electrical material flow | eng |
dc.type | Conference Object | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-1182403 | - |
local.versionType | publishedVersion | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Maschinenbau (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_6_Examining solar potential within electrical material flow.pdf | Paper | 1.27 MB | Adobe PDF | View/Open |