Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | |
dc.contributor.author | Kirsch, Sebastian | |
dc.date.accessioned | 2018-09-24T17:57:47Z | - |
dc.date.available | 2018-09-24T17:57:47Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11802 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4072 | - |
dc.description.statementofresponsibility | von Sebastian Kirsch | |
dc.format.extent | Online Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject.ddc | 541 | - |
dc.subject.ddc | 540 | - |
dc.title | Electrochemical oxidation of H 2, CO gas mixtures in polymer-electrolyte-membrane fuel cells | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-4695 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DissOnlineV_SK.pdf | 8.6 MB | Adobe PDF | View/Open |