Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/115785| Title: | S vd lds 84, Sus scrofa domesticus, Landschwein, Cranium |
| Author(s): | Haruda, Ashleigh |
| Issue Date: | 2024 |
| Type: | Dataset |
| Language: | No linguistic content; Not applicable |
| Publisher: | Universitäts- und Landesbibliothek Sachsen-Anhalt |
| Abstract: | Objekt: Sus scrofa domesticus, Landschwein, Cranium, Alter: 4 years, Geschlecht: feminin |
| Annotations: | Artec Eva structured light scanner and surface scan data processed and three-dimensional models assembled using Artec Studio 15 (Artec 3D, Luxembourg). |
| Owner: | Zentralmagazin Naturwissenschaftlicher Sammlungen der MLU |
| URI: | https://opendata.uni-halle.de//handle/1981185920/117740 http://dx.doi.org/10.25673/115785 |
| Open Access: | Open access publication |
| License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
| Appears in Collections: | Sus (Schwein) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S_vd_lds_84_cranium.obj | 58.52 MB | Unknown | View/Open | |
| S_vd_lds_84_cranium.mtl | 260 B | Unknown | View/Open | |
| S_vd_lds_84_cranium_dbdcd95e5b7cce4bb9a7f951c24fa041.jpg | 7.2 MB | JPEG | ![]() View/Open |
Open access publication
