Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/115538
Title: | Exploring the current state of clinical and practical teaching in obstetrics and gynecology in the era of competency-based education : a nationwide survey among German teaching coordinators |
Author(s): | Meyer, Bastian Riedel, Fabian Amann, Niklas Graf, Anna Theresa Stuehrenberg, Antonia Ritter, Viktoria Wallwiener, Markus Heublein, Sabine Recker, Florian Weiss, Martin Riedel, Maximilian |
Issue Date: | 2024 |
Type: | Article |
Language: | English |
Abstract: | Background: Obstetrics and gynecology (OB/GYN) is an essential medical field that focuses on women’s health. Universities aim to provide high-quality healthcare services to women through comprehensive education of medical students. In Germany, medical education is undergoing a phase of restructuring towards the implementation of competency-based learning. The objective of the current survey was to gain insights into the teaching methods, resources, and challenges at German medical universities in the field OB/GYN. This aims to document the current state of medical education and derive potential suggestions for improvements in the era of competency-based learning. The survey was conducted with teaching coordinators from the majority of OB/GYN departments at German universities. Methods: A questionnaire was sent to the teaching coordinators in all 41 OB/GYN departments at German university hospitals. The survey was delivered via email with a link to an online survey platform. Results: The study received 30 responses from 41 universities. Differences were observed in the work environment of teaching coordinators concerning release from clinical duties for teaching purposes and specialized academic training. Overall, medical education and student motivation were perceived positively, with noticeable gaps, particularly in practical gynecological training. Deficiencies in supervision and feedback mechanisms were also evident. Subfields such as urogynecology and reproductive medicine appear to be underrepresented in the curriculum, correlating with poorer student performance. E-learning was widely utilized and considered advantageous. Conclusion: The present study provides valuable insights into the current state of medical education in OB/GYN at German universities from the perspective of teaching experts. We highlight current deficits, discuss approaches to overcome present obstacles, and provide suggestions for improvement. |
URI: | https://opendata.uni-halle.de//handle/1981185920/117492 http://dx.doi.org/10.25673/115538 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Journal Title: | BMC medical education |
Publisher: | BioMed Central |
Publisher Place: | London |
Volume: | 24 |
Issue: | 165 |
Original Publication: | 10.1186/s12909-024-05138-2 |
Page Start: | 1 |
Page End: | 17 |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12909-024-05138-2.pdf | 1.14 MB | Adobe PDF | View/Open |