Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/115514
Title: | Exploring the role of experimental research photography in architectural design research |
Author(s): | Feleke, Tsyon |
Issue Date: | 2024 |
Extent: | 1 Online-Ressource (12 Seiten) |
Type: | Essay |
Language: | English |
Publisher: | Hochschule Anhalt, Dessau |
URN: | urn:nbn:de:gbv:kt1-1981185920-1174683 |
Subjects: | Fotografie |
Abstract: | This paper delves into an experimental methodology designed to explore a research question examining the entry of change into social and political discourse. It explores how these experimental methods can be used to excavate and visualise non verbal processes in research particularly architectural design research, which are typically attributed to intuition. Furthermore, the study looks at how these mechanisms can be translated and communicated to a peer group in order to encourage and document alternative meanings made from the experimental project. This approach attempts to demonstrate how this methodology can be applied to architectural design research procedures to understand and enhance how architects come into new knowledge. My primary interest is the application of this method in architectural design research and its usefulness in the intersection between architecture, creativity and practice. The group discussion is centred on a workshop conducted at the Bauhaus Foundation Co-op Master’s Thesis Program in collaboration with fellow workshop participants. |
URI: | https://opendata.uni-halle.de//handle/1981185920/117468 http://dx.doi.org/10.25673/115514 |
Open Access: | Open access publication |
License: | (CC BY-SA 4.0) Creative Commons Attribution ShareAlike 4.0 |
Appears in Collections: | Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tsyonfeleke_coop_essay.pdf | 20.12 MB | Adobe PDF | View/Open |