Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | |
dc.contributor.author | Oettel, Christian | |
dc.date.accessioned | 2018-09-24T17:56:17Z | - |
dc.date.available | 2018-09-24T17:56:17Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11734 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3996 | - |
dc.description.statementofresponsibility | von Christian Oettel | |
dc.format.extent | Online Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Membranreaktor | |
dc.subject | Wasserstoff | |
dc.subject | Kohlenmonoxid | |
dc.subject | Polymer-Elektrolytmembran-Brennstoffzelle | |
dc.subject.ddc | 660 | - |
dc.title | Electrochemical high temperature membrane reactor for the processing of hydrogen-carbon monoxide gas mixtures | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-4017 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Christian_Oettel.pdf | 2.48 MB | Adobe PDF | View/Open |