Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3964| Title: | Incentive structures in economic experiments - a neuroeconomic analysis of decision making under risk |
| Author(s): | Morgenstern, Ralf |
| Referee(s): | Vogt, Bodo Sadrieh, Abdolkarim |
| Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
| Issue Date: | 2013 |
| Extent: | Online Ressource (IV, 167 S.) |
| Type: | Hochschulschrift |
| Type: | PhDThesis |
| Language: | English |
| Publisher: | Universitätsbibl. Otto von Guericke University Library, Magdeburg, Germany |
| URN: | urn:nbn:de:gbv:ma9:1-3716 |
| Subjects: | Entscheidung bei Risiko Neuroökonomik |
| URI: | https://opendata.uni-halle.de//handle/1981185920/11705 http://dx.doi.org/10.25673/3964 |
| Open Access: | Open access publication |
| Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Ralf_Morgenstern.pdf | 3.25 MB | Adobe PDF | ![]() View/Open |
Open access publication