Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Tsotsas, Evangelos | |
dc.contributor.referee | Peglow, Mirko | |
dc.contributor.author | Weigler, Fabian | |
dc.date.accessioned | 2018-09-24T17:55:15Z | - |
dc.date.available | 2018-09-24T17:55:15Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11669 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3924 | - |
dc.description.statementofresponsibility | von Fabian Weigler | |
dc.format.extent | Online Ressource (PDF-Datei: 149 S., 6104 KB) | |
dc.language.iso | ger | |
dc.publisher | Univ.-Bibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Thermodynamik | |
dc.subject | Teilchentechnologie | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 660 | - |
dc.title | Diskrete Untersuchung des Aufheizverhaltens von Partikelschüttungen | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-3364 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuskript Weigler.pdf | 6.1 MB | Adobe PDF | View/Open |