Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Seidel-Morgenstern, Andreas | |
dc.contributor.author | Sistla, Venkata Subbarayudu | |
dc.date.accessioned | 2018-09-24T17:54:10Z | - |
dc.date.available | 2018-09-24T17:54:10Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11579 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3824 | - |
dc.description.statementofresponsibility | von Venkata Subbarayudu Sistla | |
dc.format.extent | Online-Ressource (PDF-Datei: 151 S., 2959 KB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 660 | - |
dc.title | Formation and crystallization based separation of diastereomeric salts | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2432 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V.S.Sistla-PhD Thesis.pdf | 2.96 MB | Adobe PDF | View/Open |