Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Seidel-Morgenstern, Andreas | |
dc.contributor.author | Ta, Hong Duc | |
dc.date.accessioned | 2018-09-24T17:10:28Z | - |
dc.date.available | 2018-09-24T17:10:28Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11462 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5407 | - |
dc.description.statementofresponsibility | von Hong Duc Ta | |
dc.format.extent | Online-Ressource (PDF-Datei: 147 S., 1584 KB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 660 | - |
dc.title | A kinetic analysis of ester hydrolysis reactions considering volume and enthalpy changes due to mixing | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-930 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hong Duc Ta Ph.D. Thesis.pdf | 1.58 MB | Adobe PDF | View/Open |