Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Thevenin, Dominique | |
dc.contributor.referee | Theisel, Holger | |
dc.contributor.author | Kapitza, Lars | |
dc.date.accessioned | 2018-09-24T17:09:21Z | - |
dc.date.available | 2018-09-24T17:09:21Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11417 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5358 | - |
dc.description.statementofresponsibility | von Lars Kapitza | |
dc.format.extent | Online-Ressource (PDF-Datei: 172 S., 9665 KB) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 629 | - |
dc.subject.ddc | 620 | - |
dc.title | Experimentelle Analyse des transienten Verhaltens der einlasskanalgenerierten Zylinderinnenströmung | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-370 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_LKapitza.pdf | 9.66 MB | Adobe PDF | View/Open |