Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | - |
dc.contributor.referee | Thévenin, Dominique | - |
dc.contributor.author | Pfafferodt, Matthias André | - |
dc.date.accessioned | 2018-09-24T17:07:37Z | - |
dc.date.available | 2018-09-24T17:07:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11338 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5270 | - |
dc.description.statementofresponsibility | von Matthias André Pfafferodt | - |
dc.format.extent | Online-Ressource (PDF-Datei: 160 S., 11,8 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibl. | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Elektronische Publikation | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject.ddc | 621 | - |
dc.title | Modelling of a symmetric molten carbonate fuel cell stack | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-57 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript_diss.pdf | 11.88 MB | Adobe PDF | View/Open |