Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morgner, Anne-Kathleen | - |
dc.contributor.other | Seidel-Morgenstern, Andreas | - |
dc.date.accessioned | 2018-09-24T17:07:18Z | - |
dc.date.available | 2018-09-24T17:07:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11326 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5257 | - |
dc.description.statementofresponsibility | von M. Sc. Anne-Kathleen Morgner | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: XIV, 175 Seiten, 3,38 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Enantioselektive Kristallisation chiraler Agrochemikalien | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-11067 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enantioselektvie Kristallisation chiraler Agrochemikalien_A.-K. Morgner.pdf | 3.47 MB | Adobe PDF | View/Open |