Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5199| Title: | Determinants of foreign direct investment in Central and Eastern Europe - the effects of integration with the European Union |
| Author(s): | Makhavikova, Hanna |
| Referee(s): | Paqué, Karl-Heinz Schwödiauer, Gerhard |
| Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
| Issue Date: | 2017 |
| Extent: | 1 Online-Ressource (PDF-Datei: getrennte Seiten, 5,20 MB) |
| Type: | Hochschulschrift |
| Type: | PhDThesis |
| Language: | English |
| Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
| URN: | urn:nbn:de:gbv:ma9:1-10555 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/11275 http://dx.doi.org/10.25673/5199 |
| Open Access: | Open access publication |
| Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Makhavikova.pdf | 5.33 MB | Adobe PDF | ![]() View/Open |
Open access publication