Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | - |
dc.contributor.author | McBride, Kevin | - |
dc.date.accessioned | 2018-09-24T17:06:11Z | - |
dc.date.available | 2018-09-24T17:06:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11273 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5197 | - |
dc.description.statementofresponsibility | von Kevin McBride | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: xxiv, 170 Seiten, 6,92 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Model-based process design and solvent selection for the efficient recovery of homogeneous catalyst in chemicals production | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-10536 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_submit.pdf | 7.09 MB | Adobe PDF | View/Open |