Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Seidel-Morgenstern, Andreas | - |
dc.contributor.referee | König, Axel | - |
dc.contributor.author | Polenske, Daniel | - |
dc.date.accessioned | 2018-09-24T17:04:38Z | - |
dc.date.available | 2018-09-24T17:04:38Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11171 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5084 | - |
dc.description.statementofresponsibility | von Daniel Polenske | - |
dc.format.extent | Online-Ressource (PDF-Datei: 194 S., 7029 KB) | - |
dc.language.iso | ger | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject | Enantiomerentrennung | - |
dc.subject | Kristallisation | - |
dc.subject.ddc | 000 | - |
dc.title | Bewertung des Potentials der Bevorzugten Kristallisation zur Enantiomerentrennung | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-20110502199 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Promotionsschrift_22112010_Final.pdf | 7.03 MB | Adobe PDF | View/Open |