Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Telljohann, Uta | |
dc.date.accessioned | 2018-09-24T16:24:09Z | - |
dc.date.available | 2018-09-24T16:24:09Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11084 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5498 | - |
dc.description.statementofresponsibility | von Uta Telljohann | |
dc.format.extent | Online-Ressource (PDF-Datei: 163 S., 5822 KB) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Ziegelherstellung | |
dc.subject | Trocknung | |
dc.subject | Trocknungsanlage | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.title | Theoretische und experimentelle Untersuchungen der Trocknung plastisch geformter Ziegelrohlinge | |
dc.title.alternative | Theoretical and experimental examinations about the drying of green bricks | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123043 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.subject.keywords | Drying, moisture diffusity coefficient, shrinkage | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
utatelljohann.pdf | 5.82 MB | Adobe PDF | View/Open |