Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schotte, Eyck | - |
dc.date.accessioned | 2018-09-24T16:22:55Z | - |
dc.date.available | 2018-09-24T16:22:55Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11035 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5001 | - |
dc.description.statementofresponsibility | von Eyck Schotte | - |
dc.format.extent | 3712 Kb, Text + Image | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Untersuchungen zur Vergasung und Verbrennung von Kohlen und Biomassen unter Anwendung der Gaspotentiometrie mit Sauerstoff-Festelektrolyt-Sonden | - |
dc.title.alternative | Investigating gasification and combustion of coals and biomasses by means of gaspotentiometric with oxygen-solidelectrolyte-probes | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010122591 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Gasification, gaspotntiometry, macrokinetics | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
eycschotte.pdf | 3.63 MB | Adobe PDF | View/Open |