Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blank, Alexander | - |
| dc.date.accessioned | 2018-09-24T16:21:46Z | - |
| dc.date.available | 2018-09-24T16:21:46Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10992 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4950 | - |
| dc.description.statementofresponsibility | Alexander Blank | - |
| dc.format.extent | Online-Ressource (Text + Images) | - |
| dc.language.iso | ger | - |
| dc.publisher | Universitätsbibliothek | - |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
| dc.subject.ddc | 362 | - |
| dc.title | Asymmetrische Information zwischen Krankenhaus und Krankenkasse - eine Analyse anhand der Verweildauerstruktur im neuen Fallpauschalensystem | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:101:1-201012103992 | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Wirtschaftswissenschaft | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alexander_Blank.pdf | 489.73 kB | Adobe PDF | ![]() View/Open |
