Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4905| Title: | Modellierungsansatz und Kennzahlensystem für die Optimierung von Wertschöpfungsprozessen |
| Other Titles: | Modelling Approach and Performance Evaluation System for Value-added Process Optimisation |
| Author(s): | Guo, Haiying |
| Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
| Issue Date: | 2008 |
| Extent: | Online-Ressource (PDF-Datei: X, 170 S., 1989 Kb) |
| Type: | Hochschulschrift |
| Type: | PhDThesis |
| Language: | German |
| Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
| URN: | urn:nbn:de:101:1-201010182704 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/10947 http://dx.doi.org/10.25673/4905 |
| Open Access: | Open access publication |
| Appears in Collections: | Fakultät für Maschinenbau |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| haiguo.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Open access publication