Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vogt, Jochen | - |
dc.date.accessioned | 2018-09-24T16:20:40Z | - |
dc.date.available | 2018-09-24T16:20:40Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10946 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4904 | - |
dc.description.statementofresponsibility | von Jochen Vogt | - |
dc.format.extent | Online-Ressource (PDF-Datei: 323 S., 16,2 MB) | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject.ddc | 530 | - |
dc.title | Ultradünne molekulare Filme auf Isolatoreinkristalloberflächen - strukturelle und infrarotoptische Eigenschaften | - |
dc.title.alternative | Ultrathin molecular films on insulator single crystal surfaces: structural and infraredoptical properties | - |
dcterms.type | Hochschulschrift | - |
dc.type | Habilitation | - |
dc.identifier.urn | urn:nbn:de:101:1-201010182677 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Surfaces, insulators, thin films, low-energy electron diffraction, infrared-spectroscopy, helium atom scattering, quantum chemistry | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jocvogt.pdf | 16.27 MB | Adobe PDF | View/Open |