Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4876
Title: | CFD modeling of combustion of solid waste materials with low melting points |
Author(s): | Farid, Muhammad Usman |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2018 |
Extent: | 1 Online-Ressource (PDF-Datei: xii, 204 Blätter, 9,23 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-11187 |
URI: | https://opendata.uni-halle.de//handle/1981185920/10918 http://dx.doi.org/10.25673/4876 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis_M. U. Farid 2018.pdf | 9.46 MB | Adobe PDF | View/Open |