Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Chuan | - |
dc.date.accessioned | 2018-09-24T16:18:20Z | - |
dc.date.available | 2018-09-24T16:18:20Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10842 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4800 | - |
dc.description.statementofresponsibility | von Chuan Cheng | - |
dc.format.extent | Online-Ressource (PDF-Datei: 119 S., 13,4 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Wanderrost | - |
dc.subject | Kalkstein | - |
dc.subject | Magnesit | - |
dc.subject | Zersetzung | - |
dc.subject | Zementklinker | - |
dc.subject | Kühlung | - |
dc.subject | Computersimulation | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject.ddc | 660 | - |
dc.subject.ddc | 666 | - |
dc.title | Thermal process simulation of reactive particles on moving grates | - |
dc.title.alternative | Thermische Prozeßsimulation reaktiver Partikel auf Wanderrosten | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010181951 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Moving grate, LEPOL, Particle, Limestone, Decomposition, Clinker, Fluidisation | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chucheng.pdf | 13.4 MB | Adobe PDF | View/Open |