Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wenzel, Sebastian Paul | - |
dc.date.accessioned | 2018-09-24T16:17:51Z | - |
dc.date.available | 2018-09-24T16:17:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10819 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4777 | - |
dc.description.statementofresponsibility | von Sebastian Paul Wenzel | - |
dc.format.extent | Online-Ressource (PDF-Datei: 187 S., 1867 KB) | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject | Dieselmotor | - |
dc.title | Modellierung der Ruß- und NOx-Emissionen des Dieselmotors | - |
dc.title.alternative | Diesel Engine Soot- and NOx-Emission Modeling | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010181690 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Diesel Engine, Soot- and NOx-Emissions, Potency Product Approaches, zero-dimensional Models, optical and thermodynamical Methods, semi-empirical, Combustion Strategy, Injection Rate Shape | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Maschinenbau |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sebwenzel.pdf | 1.87 MB | Adobe PDF | View/Open |