Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grüner, Stefan | - |
dc.date.accessioned | 2018-09-24T16:17:50Z | - |
dc.date.available | 2018-09-24T16:17:50Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10818 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4776 | - |
dc.description.statementofresponsibility | von Stefan Grüner | - |
dc.format.extent | Online-Ressource (PDF-Datei: 114 S., 1921 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Reaktivdestillation | - |
dc.subject | Chromatographischer Reaktor | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Theory and application of nonlinear wave propagation phenomena in combined reaction/separation processes | - |
dc.title.alternative | Theorie und Anwendung nichtlinearer Wellenausbreitungsphänomene bei kombinierten Reaktions/Stofftrennprozessen | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010181718 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Reaction separation processes, reactive distillation, chromatographic reactor, equilibrium theory, nonlinear waves, process control, observer design, asymptoticaly exact input/output-linearization | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stegruener.pdf | 1.92 MB | Adobe PDF | View/Open |