Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Kienle, Achim | - |
dc.contributor.author | Grötsch, Markus | - |
dc.date.accessioned | 2018-09-24T16:17:41Z | - |
dc.date.available | 2018-09-24T16:17:41Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10810 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4768 | - |
dc.description.statementofresponsibility | von Markus Grötsch | - |
dc.format.extent | Online-Ressource (PDF-Datei: 137 S., 2249 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Polymer-Elektrolytmembran-Brennstoffzelle | - |
dc.subject | Regelung | - |
dc.subject | Ordnungsreduktion | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Nonlinear analysis and control of PEM fuel cells | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-20110502213 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss-MGroetsch.pdf | 2.25 MB | Adobe PDF | View/Open |