Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brzoza, Mirosław | - |
dc.date.accessioned | 2018-09-24T16:17:15Z | - |
dc.date.available | 2018-09-24T16:17:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10790 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4748 | - |
dc.description.statementofresponsibility | Mirosław Brzoza | - |
dc.format.extent | Online-Ressource (PDF-Datei: 137 S., 4588 KB) | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Reduzierung von Eigenspannungen und Verzug von Stahlbauteilen durch örtliche Beeinflussung der Abkühlung | - |
dc.title.alternative | Minimizing stress and distortion of steelelements by controlled quenching | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010181450 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Controlled quenching, residual stress, distortion, phase change, hardness | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mirbrzoza.pdf | 4.59 MB | Adobe PDF | View/Open |