Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piskova, Elka | - |
dc.date.accessioned | 2018-09-24T16:17:13Z | - |
dc.date.available | 2018-09-24T16:17:13Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10788 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4746 | - |
dc.description.statementofresponsibility | von Elka Piskova | - |
dc.format.extent | 13056 Kb, Text + Image | - |
dc.language.iso | ger | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Untersuchung der Fluiddynamik eines Strahlschichtapparates mit zwei parallelen Gaseintritten und seine Anwendung auf die Beschichtung feindisperser Feststoffteilchen | - |
dc.title.alternative | Study the fluid dynamic of spouted bed apparatus with two parallel gas entries and application of the new equipment for coating of fine disperse particles | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010122437 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Spouted bed, hydrodynamic, gas-solid fluidization, flow regime, minimum spouting velocity, fluid oscillation, carbon coating, diabas, filler, fine particles | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
elkpiskova.pdf | 12.75 MB | Adobe PDF | View/Open |