Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Brahmdatt | - |
dc.date.accessioned | 2018-09-24T16:16:35Z | - |
dc.date.available | 2018-09-24T16:16:35Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10753 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4711 | - |
dc.description.statementofresponsibility | von Brahmdatt Mishra | - |
dc.format.extent | Online-Ressource (PDF-Datei: 138 S., 954 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Chemieanlage | - |
dc.subject | Fed-batch-Verfahren | - |
dc.subject | Prozessüberwachung | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Optimal operation of multiproduct batch plants | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010181118 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Multiproduct plants, Dynamic Optimization, Mixed Integer Linear/Non-Linear Programming, Scheduling | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
misbrahmdatt.pdf | 953.25 kB | Adobe PDF | View/Open |