Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Yuan-Sheng | - |
dc.date.accessioned | 2018-09-24T16:15:47Z | - |
dc.date.available | 2018-09-24T16:15:47Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10701 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4659 | - |
dc.description.statementofresponsibility | von Yuan-Sheng Huang | - |
dc.format.extent | Online-Ressource (PDF-Datei: 119 S., 1779 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Mass transfer effects on reactive separation processes - discovery of reactive arrheotropes | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.title.translated | Einfluss des Stoffübergangs auf reaktive Trennprozesse - die Entdeckung von reaktiven Arrheotropen | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123996 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Membrane reactor, reactive membrane separation, arrheotrope, azeotrope, dusty gas model, esterification, residue curve map, distillation, kinetics, singular point, bifurcation | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yuahuang.pdf | 1.78 MB | Adobe PDF | View/Open |