Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krewer, Ulrike | - |
dc.date.accessioned | 2018-09-24T16:15:33Z | - |
dc.date.available | 2018-09-24T16:15:33Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10684 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4642 | - |
dc.description.statementofresponsibility | von Ulrike Krewer | - |
dc.format.extent | Online-Ressource (PDF-Datei: 158 S., 8052 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | System-oriented analysis of the dynamic behaviour of direct methanol fuel cells | - |
dc.title.alternative | Systemorientierte Analyse der Dynamik der Direktmethanol-Brennstoffzelle | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.title.translated | Systemorientierte Analyse der Dynamik der Direktmethanol-Brennstoffzelle | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123947 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | DMFC, dynamic behaviour, current steps, system analysis, methanol oxidation, flow field design | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ulrkrewer.pdf | 8.05 MB | Adobe PDF | View/Open |