Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Müller, Ralf | |
dc.date.accessioned | 2018-09-24T16:15:06Z | - |
dc.date.available | 2018-09-24T16:15:06Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10645 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4360 | - |
dc.description.statementofresponsibility | von Ralf Müller | |
dc.format.extent | Online-Ressource (PDF-Datei: 138 S., 6127 KB) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.title | Optische pH-Messung unter Einsatz immobilisierter Styrylacridin-Farbstoffe | |
dc.title.alternative | Optical measurement of pH using immobilized styrylacridine dyes | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123641 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.subject.keywords | Optical pH sensor, styrylacridine dyes, fibre optics, immobilization of acidochromic dyes, porous glass | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ralmueller.pdf | 6.13 MB | Adobe PDF | View/Open |