Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tallarek, Ulrich | |
dc.date.accessioned | 2018-09-24T16:15:02Z | - |
dc.date.available | 2018-09-24T16:15:02Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10638 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4293 | - |
dc.description.statementofresponsibility | von Ulrich Tallarek | |
dc.format.extent | Online-Ressource (PDF-Datei: 293 S., 15,8 MB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.title | Electrokinetic flow and transport in porous media - experimental methods, numerical analysis, and applications | |
dcterms.type | Hochschulschrift | |
dc.type | Habilitation | |
dc.identifier.urn | urn:nbn:de:101:1-201010123480 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.subject.keywords | Electrokinetic transport, electrochromatography, electroosmotic flow, electrophoresis, concentration polarization, fixed beds, monoliths, dynamic NMR microscopy, quantitative confocal laser scanning microscopy, mathematical modelling, numerical analysis | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ulrtallarek.pdf | 15.84 MB | Adobe PDF | View/Open |