Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urukova, Ilina | |
dc.date.accessioned | 2018-09-24T16:14:55Z | - |
dc.date.available | 2018-09-24T16:14:55Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10625 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4160 | - |
dc.description.statementofresponsibility | von Ilina Urukova | |
dc.format.extent | Online-Ressource (PDF-Datei: 167 S., 2209 KB) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibliothek | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.title | Einfluss der Mikrokonvektion auf Selektivität und Stofftransport während der Verdunstung binärer Flüssigkeiten aus porösen Schichten | |
dc.title.alternative | Influence of interfacial convection on selectivity and mass transfer during the evaporation of binary mixtures from packed beds | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010123405 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.subject.keywords | Interfacial convection, enhancement of mass transfer, packed beds, evaporation, selectivity | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iliurukova.pdf | 2.21 MB | Adobe PDF | View/Open |