Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/103074
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.referee | Prof. Dr. Rachfall, Thomas | - |
dc.contributor.referee | Gonzalez Diaz, Melanie | - |
dc.contributor.author | Krüger, Nils Lucas | - |
dc.date.accessioned | 2023-04-24T05:41:30Z | - |
dc.date.available | 2023-04-24T05:41:30Z | - |
dc.date.issued | 2023-04-24 | - |
dc.date.submitted | 2023-01-27 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/105027 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/103074 | - |
dc.description.abstract | The following bachelor thesis was written as part of the study of business administration to obtain a bachelor degree at Merseburg University of Applied Sciences. The aim of the thesis was to examine the various controlling approaches in hospitals in terms of their necessity, the challenges they face, their tasks as well as instruments and to consider their impact on the success of the hospital. This served to answer the research question "How can controlling lead the hospital to success in the long run in view of the constantly growing challenges?". The basis of the bachelor thesis was a detailed literature analysis. To answer the research question, an overview of the financing system in the hospital sector and its development was first given. It was shown that the introduction of the DRG system is driving the economization of hospitals, which is associated with a steadily increasing cost pressure and competition. The controlling of investments, risks, processes, personnel and the medical controlling were examined in the hospital-specific context. It was shown that all of them, with their different tasks and instruments, contribute to meeting the challenges and to securing and increasing the success of the hospital through analyses, planning, monitoring and control measures. For example, it is necessary to compare investments and make decisions about the optimal investments, reduce errors in the hospital, optimize inefficient processes, determine staffing requirements in view of the shortage of skilled workers and take measures for a cost-efficient and high-quality staff composition, and ensure that case coding is as error-free as possible in order to avoid missing revenues. In each case, this is intended to ensure cost efficiency due to scarce financial resources and continuously high quality as a decisive competitive factor. Finally, the instrument of contribution margin accounting was also considered, as this can be used by almost all controlling approaches to identify cost reduction potential, optimize the service portfolio or increase the understanding of the connection between economic and medical aspects. In conclusion, it has been shown that hospitals are dependent on effective controlling to secure their long-term success and that controlling can fulfill this responsibility. | eng |
dc.language.iso | ger | - |
dc.publisher | Hochschulbibliothek, Hochschule Merseburg | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | controlling | eng |
dc.subject | hospital | eng |
dc.subject | investments | eng |
dc.subject | risks | eng |
dc.subject | processes | eng |
dc.subject | personnel | eng |
dc.subject | medical controlling | eng |
dc.subject | contribution margin accounting | eng |
dc.subject.ddc | DDC::3** Sozialwissenschaften::33* Wirtschaft::332 Finanzwirtschaft | - |
dc.title | Controlling im Krankenhaus – Langfristiger Erfolg unter stetig wachsenden Herausforderungen | ger |
dc.type | Bachelor Thesis | - |
dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-1050279 | - |
local.versionType | submittedVersion | - |
local.publisher.universityOrInstitution | Hochschule Merseburg | - |
local.openaccess | true | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Wirtschaftswissenschaften und Informationswissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
KruegerNilsLucas_Controlling_im_Krankenhaus.pdf | 1.36 MB | Adobe PDF | Öffnen/Anzeigen |