Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/98701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Wolter, Martin | - |
dc.contributor.author | Tayyab, Muhammad | - |
dc.date.accessioned | 2023-01-26T07:26:07Z | - |
dc.date.available | 2023-01-26T07:26:07Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/100657 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/98701 | - |
dc.description.abstract | Integrating renewable energys ources in sectors such as electricity, heat, and transportation must be structured in an economic, technological, and emission- efficient manner to address global environmental issues.Microgrids appear to be the solution for large-scale renewable energy integration in these sectors.The microgrid components must be optimally planned and operated to prevent high costs, technical issues, and emissions. Existing approaches for optimal microgrid planning and operation in the literature do not include a solution for e-mobility infrastructure. As a consequence, a compact e-mobility infrastructure metho- dology is provided.The development of e-mobility infrastructure has as sociated uncertainties (short and long-term). As a result, a new stochastic method re- ferred to as IGDM-DRO is proposed in this dissertation.The proposed method provides a risk-averse strategy for microgrid planning and operation by including long-term and short-term uncertainty related to e-mobility.The multi-cut ben- der decomposition is applied for IGDM-DRO to prevent the suggested method’s intractability.Finally, the deterministic and stochastic methodologies are com bined in an ovelholistic approach for microgrid design and operation in terms of cost and robustness.The proposed method ist ested on a new settlement area in Magdeburg, Germany, under three different EV development scenarios (nega- tive, trend, andpositive).The share for the number of electric vehicles reached 31 percent of conventional vehicles by the end of the planned horizon. As a result, the microgrid’s overall cost has been increased by 2.3 to 2.9 percent per electric vehicle.Three public electric vehicle charging stations will be required in the investigated settlement are a intrend 2031.The investigated settlement area will require a total cost of 127,029 € in the trend scenario.To achieve full robustness against long-term uncertainties,the cost of the microgrid needs to be increased by 80 percent. | eng |
dc.format.extent | vii, 163 Seiten | - |
dc.language.iso | eng | - |
dc.publisher | Otto-von-Guericke-Universität Magdeburg, Magdeburg | - |
dc.relation.ispartofseries | Res electricae Magdeburgenses; Band 92 | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | Energie | ger |
dc.subject | e-mobility | eng |
dc.subject | Infrastructure | eng |
dc.subject | Microgrid planning and operation | eng |
dc.subject.ddc | 621.31 | - |
dc.title | Holistic approach for microgrid planning and operation for e-mobility infrastructure under consideration of multi-type uncertainties | eng |
dcterms.dateAccepted | 2022 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-1006574 | - |
local.versionType | acceptedVersion | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Elektrotechnik und Informationstechnik | - |
local.openaccess | true | - |
dc.identifier.ppn | 1832164748 | - |
local.publication.country | XA-DE-ST | - |
cbs.sru.importDate | 2023-01-26T06:54:42Z | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tayyab_Muhammad_Dissertation_2022.pdf | Dissertation | 6.34 MB | Adobe PDF | View/Open |