Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/77137
Title: | Process intensification of the propane dehydrogenation considering coke formation, catalyst deactivation and regeneration : transient modelling and analysis of a heat-integrated membrane reactor |
Author(s): | Walter, Jan P. Brune, Andreas Seidel-Morgenstern, Andreas Hamel, Christof |
Issue Date: | 2021 |
Type: | Article |
Language: | English |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-790912 |
Subjects: | Propane dehydrogenation Catalyst coking/deactivation Membrane reactors 2D modelling Heat integration |
Abstract: | A heat-integrated packed-bed membrane reactor is studied based on detailed, transient 2D models for coupling oxidative and thermal propane dehydrogenation in one apparatus. The reactor is structured in two telescoped reaction zones to figure out the potential of mass and heat integration between the exothermic oxidative propane dehydrogenation (ODH) in the shell side, including membrane-assisted oxygen dosing and the endothermic, high selective thermal propane dehydrogenation (TDH) in the inner core. The developing complex concentration, temperature and velocity fields are studied, taking into account simultaneous coke growth corresponding with a loss of catalyst activity. Furthermore, the catalyst regeneration was included in the simulation in order to perform an analysis of a periodic operating system of deactivation and regeneration periods. The coupling of the two reaction chambers in a new type of membrane reactor offers potential at oxygen shortage and significantly improves the achievable propene yield in comparison with fixed bed and well-established membrane reactors in the distributor configuration without inner mass and heat integration. The methods developed allow an overall process optimization with respect to maximum spacetime yield as a function of production and regeneration times. |
URI: | https://opendata.uni-halle.de//handle/1981185920/79091 http://dx.doi.org/10.25673/77137 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Sponsor/Funder: | OVGU-Publikationsfonds 2021 |
Journal Title: | Catalysts |
Publisher: | MDPI |
Publisher Place: | Basel |
Volume: | 11 |
Issue: | 9 |
Original Publication: | 10.3390/catal11091056 |
Page Start: | 1 |
Page End: | 24 |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Walter et al._Process intensification_2021.pdf | Zweitveröffentlichung | 2.52 MB | Adobe PDF | View/Open |